| Basic Listing Package | Premium Listing Package | |||
|---|---|---|---|---|
|
$400.00
|
$700.00
| |||
| Listing on Local REALTORS® MLS Until SOLD | ||||
| Listing on Local REALTORS® MLS Until SOLD | ✔ | ✔ | ||
| Up to 36 photos on MLS | ||||
| Up to 36 photos on MLS | ✔ | ✔ | ||
| Up to 50 photos on MLS | ||||
| Up to 50 photos on MLS | ✔ | ✔ | ||
| Listing on REALTOR.com | ||||
| Listing on REALTOR.com | ✔ | ✔ | ||
| Listing on Zillow, Trulia and many other popular websites | ||||
| Listing on Zillow, Trulia and many other popular websites | ✔ | ✔ | ||
| Exclusive IDX Listing Exchange Service | ||||
| Exclusive IDX Listing Exchange Service | ✔ | ✔ | ||
| Online Open House notification posting | ||||
| Online Open House notification posting | ✔ | ✔ | ||
| Text for Listing Information | ||||
| Text for Listing Information | ✔ | ✔ | ||
| All required state and local contracts and disclosures | ||||
| All required state and local contracts and disclosures | ✔ | ✔ | ||
| Assist home buyers in obtaining financing | ||||
| Assist home buyers in obtaining financing | ✔ | ✔ | ||
| Retain the right to sell FSBO | ||||
| Retain the right to sell FSBO | ✔ | ✔ | ||
| Cancel at any time with no cancellation fee | ||||
| Cancel at any time with no cancellation fee | ✔ | ✔ | ||
| Free Unlimited Changes to Listing | ||||
| Free Unlimited Changes to Listing | ✔ | ✔ | ||
| Paperless: Electronic signing and filing | ||||
| Paperless: Electronic signing and filing | ✔ | ✔ | ||
| Phone/Email Support | ||||
| Phone/Email Support | ✔ | ✔ | ||
| Professional Photos | ||||
| Professional Photos | ✔ | ✔ | ||
| Professional Yard Sign Kit | ||||
| Professional Yard Sign Kit | ✔ | ✔ | ||
| MLS Keybox Access System | ||||
| MLS Keybox Access System | ✔ | ✔ | ||
| MLS Keybox Access System | ||||
| MLS Keybox Access System | ✔ | ✔ | ||
| Scheduling Appointment Service by ShowingTime | ||||
| Scheduling Appointment Service by ShowingTime | ✔ | ✔ | ||
| Mini Property Report (RPR Report) | ||||
| Mini Property Report (RPR Report) | ✔ | ✔ | ||
| In-House Listing Appointment | ||||
| In-House Listing Appointment | ✔ | ✔ | ||
| Social Media Campaign | ||||
| Social Media Campaign | ✔ | ✔ | ||
| Weekly Email Market Update Report | ||||
| Weekly Email Market Update Report | ✔ | ✔ | ||
| REALTOR to REALTOR Follow-Up | ||||
| REALTOR to REALTOR Follow-Up | ✔ | ✔ | ||
| Professional Market Analysis (CMA) | ||||
| Professional Market Analysis (CMA) | ✔ | |||
| Open House Kit | ||||
| Open House Kit | ✔ | |||
| Professional Flyers (25) | ||||
| Professional Flyers (25) | ✔ | |||
| High quality, professional, and immersive 360° tours | ||||
| High quality, professional, and immersive 360° tours | ✔ | |||
| Full-Service Broker Assistance | ||||
| Full-Service Broker Assistance | ✔ | ✔ | ||
| Buy | Buy | |||
